Serial No. | Course Name | Marks for Theory | Marks for T&A | Total |
---|---|---|---|---|
Course 1 | Childhood and Growing Up | 70 | 30 | 100 |
Course 1 | Childhood and Growing Up | 70 | 30 | 100 |
Course 2 | Contemporary India and Education | 70 | 30 | 100 |
Course 3 | Learning and Teaching | 70 | 30 | 100 |
Course 4 | Language across the Curriculum | 70 | 30 | 100 |
Course 5 | Understanding Disciplines and Subjects | 70 | 30 | 100 |
Course 6 | Gender, School and Society | 70 | 30 | 100 |
Course 7(a) | Pedagogy of a School subject-Part-I | 70 | 30 | 100 |
Sub-Total | 350 | 150 | 500 | |
Engagement with the Field for First Year [Courses on Enhancing Professional Capacities (EPC)] |
||||
Course EPC 1 | Reading and Reflecting on Texts | 50 Marks | ||
Course EPC 2 | Drama and Art in Education | 50 Marks | ||
Course EPC 3 | Critical Understanding of ICT | 50 Marks | ||
Sub - Total | 150 Marks | |||
Grand Total (500+150) | 650 Marks |
T & A refers to 'Tasks and Assignments' which are evaluated by continuous internal assessment. [The courses on 'Enhancing Professional Capacities' (EPC 1, EPC 2 & EPC 3) are evaluated by continuous internal assessment.]
Serial No. | Course Name | Marks for Theory | Marks for T&A | Total |
---|---|---|---|---|
Course 7(b) | Pedagogy of a School Subject - Part II (Content Mastery) | 70 | 30 | 100 |
Course 8 | Knowledge and Curriculum | 70 | 30 | 100 |
Course 9 | Assessment for Learning | 70 | 30 | 100 |
Course 10 | Creating an Inclusive School | 70 | 30 | 100 |
Course 11 | Optional Courses: (Any one ) 1.Yoga, Health and Physical Education 2. Environmental Education 3. Values and Peace Education | 70 | 30 | 100 |
Sub-Total | 350 | 150 | 500 | |
Engagement with the Field (EPC) for Second Year Courses on Enhancing Professional Capacities (EPC) |
||||
Course EPC 4 | Understanding the Self | 50 Marks | ||
School Internship | 250 Marks | |||
Grand Total | 650 Marks |
T& A refers to Tasks and Assignments which are evaluated by continuous internal assessment. [The course on 'Enhancing Professional Capacities' (EPC 4) is evaluated by continuous internal assessment.]
Serial No. | Type of Course | Marks |
---|---|---|
1 | Full course | 2 x 15 = 30 |
2 | Half a course | 2 x 7.50 =15 |
PART- A | ||
---|---|---|
Activity No. | Assessment of Teaching Competency | Marks |
1 | Teaching Competency Level I | 50 |
2 | Teaching Competency Level II | 50 |
Total | 100 |
PART- B | ||
---|---|---|
Activity No. | Assessment of Teaching Competency | Marks |
1 | Observation Record Level I | 5 |
2 | Demonstration Record Level I | 5 |
3 | Lesson Plan Record Level I( 30 lesson Plans) | 20 |
4 | Instructional Materials Record Level I | 10 |
5 | Test and Measurement Record Level I | 10 |
6 | Observation Record Level II | 5 |
7 | Demonstration Record Level II | 5 |
8 | Lesson Plan Record Level II (30 lesson Plans) | 20 |
9 | Instructional Materials Record Level II | 10 |
10 | Test and Measurement Record Level II | 10 |
11 | Teaching Skills (Mini-teaching) Practice Record | 10 |
12 | Visit to Innovative schools and Healthy Practices | 5 |
13 | Students Portfolios / CCE Record | 10 |
14 | Reflective Journal - Diary | 5 |
15 | Environmental Education Record | 10 |
16 | Community based Engagement/ Skill Development Record | 10 |
Total | 150 | |
Grand Total(100+150) | 250 |
1. Lesson Plan Writing and Achievement Test Construction | - 2 weeks |
2. Teaching Skills Practice (Mini-teaching) | - 1 week |
3. Visit to Innovative Schools | - 1 week |
- 4 week |
1. Observation of Regular Class Teacher in Regular Classroom | - 1 weeks |
2. Intensive Teaching Practice (Teaching 30 lessons, lesson plan preparation, preparation of teaching-learning materials, conducting test & measurement, knowing the self / psychological tests, conduct of school assembly, organization of PTA meeting, conducting case study). | - 15 week |
- 16 week |
Each candidate should apply for the practical examination in the first appearance. Candidates who have secured not less than 50% in each of the practical activities for which weightage is given shall be deemed to have passed in the practical examination. Others will be treated as unsuccessful candidates in the practical examination.
All the records related to the practical components should be made available to the duly appointed Practical Examination Board at the time of Practical Examination in the second year and their decision on the marks to be awarded shall be final.
Each unsuccessful candidate shall be permitted to reappear for the practical examinations within the next three consecutive academic years in the main examinations only.
A candidate shall be awarded the B.Ed. degree if he/she has passed both theory examination and the practical components.
Successful candidates shall be classified as specified hereunder by taking into account of the marks secured in Theory and Practical Examination separately.
Percentage of Marks | Classification |
---|---|
50 to 59 | Second Class |
60 to 74 | First Class |
75 and Above | Distinction |
Percentage of Marks | Classification |
---|---|
50 to 59 | Second Class |
60 to 74 | First Class |
75 and Above | Distinction |